Singal Piece Screwed Ball Valve
Technical Data
- DESIGN & MANUFACTURING STD. : B5 5351
- TESTING & INSPECTION STD. : B5 5146 / API 598
- FACE TO FACE : AS PER ANSI B 16.10
- END CONNECTIONS : SCREWED: BSP / BSPT / NPT
- SOCKET WELD & ENDS TO: ANSI B 16.11
SR. No. | Part Name | Material | Qty. |
---|---|---|---|
01 | BODY | C.I./C.S./S.S.202/304/316 | 1 |
02 | BODY CONNECTOR | C.I./C.S./S.S.202/304/316 | 1 |
03 | BALL | S.S. 202/304/316 | 1 |
04 | STEM | S.S. 202/304/316 | 1 |
05 | GLAND BUSH | PTFE | 1 |
06 | GLAND PACKING | PTFE | |
07 | LEVER NUT | S.S. 202/304/316/M.S. | 1 |
08 | SEAT RING | PTFE | 2 |
09 | STEM SEAL | CARBON FILLED PTFE | 2 |
10 | BODY SEALENT RING | PTFE | 1 |
11 | LEVER | M.S./S.S. | 1 |
CLASS - 150 | ||||||
---|---|---|---|---|---|---|
SIZE | A | ØC | L | |||
15 | 64 | 13 | 125 | |||
20 | 67 | 18 | 125 | |||
25 | 75 | 25 | 125 | |||
40 | 100 | 38 | 175 | |||
50 | 124 | 50 | 175 |
ALL DIMENSION ARE IN MM
PRIMARY SERVICE RATING & TEST PRESSURE | ||||
---|---|---|---|---|
CLASS | HYD. TEST PRESSURE | |||
BODY | SEAT | TEMP. | ||
150 | 32 Kg/cm² | 22 Kg/cm² | 200° C | |
AIR TEST - SEAT 7 Kg/cm² |
SUITABLE FOR | ||||
---|---|---|---|---|
STEAM | WATER | OIL | AIR | GASES |
|
|
|
|