Pipe & Tubes Fittings
We source and supply quality and durable range of pipe and tube fittings. These pipe and tube fittings are procured from rendition vendors across the nation and meet the demands of various industries such as chemicals, fats & fertilizers, sugar mills & distilleri cement industries, ship builders, paper industries, pumps, petrochemicals, oil & natural gas organization (in term of the specific materials, technology, finance & personal).
Туре | Butt Welding. Forged/Casting Thread Socket-Weld, Elbow, Tees, Reducer, Stub end, Umons Cap. Nipples couplings, Elbowlets, Weldolets etc. |
---|---|
Item | 90 Elbow (LongRedius/Short Redius), Equal Tee,45 Elbow(Long Redius/Short Redius) Reducing Tee, Round Cap, Concentric Reducer, Eccentric Reducer, Stub End |
Stainless Steel Material | ASTM A403, WP304/WP304L/ Wp316/WP316L/316Ti/321/ 310/3477 904L |
Dimension | ANSI B16.9/ MSS SP-43/ JIS B2313 |
Thickness | SCHSS/SCHIOS/ SCH405/ SCH805/ SCH120S/ SCH160S / SCHXXS |
Size | ½"-48" |
Method | Seamless and ERW |
Make | Manufactures & As per design & Specification |
Item | Weld Neck, Slip-On, Screwed, Socket Weld, Lap Joint, Blind, Plate. |
---|---|
Flanges Facing | Raised Face, Flat Face, Lapped joint Face, Male-Female, Tongue & Groove, Ring Joint |
Standard | 150#, 300#, 600#, 900#, 1500#, 2500#, 3000PSI, Bs 10 Standard Table D, E, F, H& ALSO DIN Standard. |
Stainless Steel Material | ASTM A240/A-182F-304, 304L, 310, 316, 316L, 321, 347, 410S, 409, 409L, 430, 430T1, 420, 904L |
Sizes | 1/2"NB to 48 "NB |
Butt welding Pipe fitting dimension standard ANSI B-16.9, B16.28 & MS SS P43
Nominal Pipe Size |
Outside Diameter |
Centre to Face | Back to face | Centre to Centre | Lenth "L" MSSSP43 B16.9 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | D | A | B | C | N | E | F | G | R | M | S | L | L |
½ | 15 | 21.3 | 38.00 | 16.0 | 25.0 | - | 25.0 | 48.0 | - | 76.0 | - | 35.0 | 50.8 | 76.2 |
¾ | 20 | 26.7 | 29.00 | 11.0 | 29.0 | - | 25.0 | 43.0 | - | 57.0 | - | 43.0 | 50.8 | 76.2 |
1 | 25 | 33.4 | 38.00 | 22.0 | 38.0 | 25.0 | 38.0 | 56.0 | 41.0 | 76.0 | 51.0 | 51.0 | 50.8 | 101.6 |
1¼ | 32 | 42.2 | 48.00 | 25.0 | 48.0 | 32.0 | 38.0 | 70.0 | 52.0 | 95.0 | 64.0 | 64.0 | 50.8 | 101.6 |
1½ | 40 | 48.3 | 57.15 | 29.0 | 57.0 | 38.0 | 38.0 | 83.0 | 62.0 | 114.0 | 76.0 | 73.0 | 50.8 | 101.6 |
2 | 50 | 60.3 | 76.00 | 35.0 | 64.0 | 51.0 | 38.0 | 106.0 | 81.0 | 152.0 | 102.0 | 93.0 | 63.5 | 152.4 |
2½ | 65 | 73.0 | 95.25 | 44.0 | 76.0 | 65.0 | 38.0 | 132.0 | 100.0 | 191.0 | 127.0 | 105.0 | 63.5 | 152.4 |
3 | 80 | 88.9 | 114.30 | 51.0 | 86.0 | 76.0 | 51.0 | 159.0 | 121.0 | 229.0 | 152.0 | 127.0 | 63.5 | 152.4 |
3½ | 90 | 101.6 | 133.35 | 57.0 | 95.0 | 89.0 | 65.4 | 184.0 | 140.0 | 267.0 | 178.0 | 140.0 | 76.2 | 152.4 |
4 | 100 | 114.3 | 152.0 | 63.0 | 105.0 | 102.0 | 64.0 | 210.0 | 159.0 | 305.0 | 203.0 | 157.0 | 76.2 | 152.4 |
5 | 125 | 141.3 | 190.0 | 79.0 | 123.0 | 127.0 | 76.0 | 262.0 | 197.0 | 381.0 | 254.0 | 186.0 | 76.2 | 203.2 |
6 | 150 | 168.3 | 229.0 | 95.0 | 143.0 | 152.0 | 89.0 | 313.0 | 237.0 | 457.0 | 305.0 | 216.0 | 88.9 | 203.2 |
8 | 200 | 21.91 | 305.0 | 127.0 | 178.0 | 203.0 | 102.0 | 414.0 | 313.0 | 610.0 | 406.0 | 270.0 | 101.6 | 203.2 |
10 | 250 | 273.1 | 381.0 | 159.0 | 216.0 | 254.0 | 127.0 | 515.0 | 391.0 | 760.0 | 508.0 | 324.0 | 127.0 | 254 |
12 | 300 | 323.9 | 457.0 | 190.0 | 254.0 | 303.0 | 151.0 | 619.0 | 467.0 | 914.0 | 610.0 | 381.0 | 152.4 | 254 |
14 | 350 | 355.6 | 533.0 | 222.0 | 279.0 | 356.0 | 165.0 | 711.0 | 533.0 | 1067.0 | 711.0 | 413.0 | 152.4 | 305.0 |
16 | 400 | 406.4 | 610.0 | 254.0 | 305.0 | 406.0 | 178.0 | 813.0 | 610.0 | 1219.0 | 813.0 | 470.0 | 152.4 | 305.0 |
18 | 450 | 452.2 | 686.0 | 286.0 | 343.0 | 457.0 | 203.0 | 914.0 | 686.0 | 1372.0 | 914.0 | 533.0 | 152.4 | 305.0 |
20 | 500 | 508.0 | 762.0 | 318.0 | 381.0 | 508.0 | 229.0 | 1016.0 | 762.0 | 1524.0 | 1016.0 | 584.0 | 152.4 | 305.0 |
22 | 550 | 559 | 838.0 | 343.0 | 419.0 | 559.0 | 254.0 | 1118.0 | 838.0 | 1676.0 | 1118.0 | 614.40 | 152.4 | 305.0 |
24 | 600 | 610 | 914 | 381.0 | 432.0 | 610.0 | 267.0 | 1219.0 | 914.0 | 1829.0 | 1219.0 | 692.0 | 152.4 | 305.0 |
26 | 650 | 660 | 991.0 | 406.0 | 495.0 | 660.0 | 267.0 | - | - | - | - | - | - | - |
28 | 700 | 711 | 1067.0 | 438.0 | 521.0 | 771.0 | 267.0 | - | - | - | - | - | - | - |
30 | 750 | 762 | 1143.0 | 470.0 | 589.0 | 762.0 | 267.0 | - | - | - | - | - | - | - |
32 | 800 | 813 | 1219.0 | 502.0 | 597.0 | 813.0 | 267.0 | - | - | - | - | - | - | - |
34 | 850 | 864 | 1295.0 | 533.0 | 635.0 | 864.0 | 267.0 | - | - | - | - | - | - | - |
36 | 900 | 914 | 1372.0 | 565.0 | 673.0 | 914.0 | 267.0 | - | - | - | - | - | - | - |
Dimension of Flanges as per table BS - 10
B.S. 10 Table 'D'
Nominal Pipe Size (in mm) |
Diameter of Flange |
Diameter of Bolt Circle (PCD) |
Number of Bolts |
Diameter of Bolts |
Thickness of Flange |
---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
15 | 95 | 67 | 4 | 13 | 5 |
20 | 102 | 73 | 4 | 13 | 5 |
25 | 114 | 83 | 4 | 13 | 5 |
32 | 121 | 87 | 4 | 12 | 6 |
40 | 133 | 98 | 4 | 13 | 6 |
50 | 152 | 114 | 4 | 16 | 8 |
65 | 165 | 127 | 4 | 16 | 8 |
80 | 184 | 145 | 4 | 16 | 10 |
100 | 216 | 178 | 4 | 16 | 10 |
125 | 254 | 210 | 8 | 16 | 13 |
150 | 279 | 235 | 8 | 16 | 13 |
200 | 337 | 292 | 8 | 16 | 13 |
250 | 406 | 356 | 8 | 19 | 16 |
300 | 457 | 406 | 12 | 19 | 16 |
350 | 527 | 470 | 12 | 22 | 19 |
400 | 578 | 521 | 12 | 22 | 19 |
450 | 641 | 584 | 12 | 22 | 22 |
500 | 705 | 641 | 16 | 25 | 25 |
600 | 826 | 756 | 16 | 29 | 29 |
B.S. 10 Table 'F'
Nominal Pipe Size (in mm) |
Diameter of Flange |
Diameter of Bolt Circle (PCD) |
Number of Bolts |
Diameter of Bolts |
Thickness of Flange |
---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
15 | 95 | 67 | 4 | 13 | 10 |
20 | 102 | 73 | 4 | 13 | 10 |
25 | 121 | 87 | 4 | 16 | 10 |
32 | 133 | 98 | 4 | 16 | 13 |
40 | 140 | 105 | 4 | 16 | 13 |
50 | 165 | 127 | 4 | 16 | 16 |
65 | 184 | 145 | 8 | 16 | 16 |
80 | 203 | 165 | 8 | 16 | 16 |
100 | 229 | 191 | 8 | 16 | 19 |
125 | 279 | 235 | 8 | 19 | 22 |
150 | 305 | 260 | 12 | 19 | 22 |
200 | 368 | 324 | 12 | 19 | 25 |
250 | 432 | 381 | 12 | 22 | 25 |
300 | 489 | 438 | 16 | 22 | 29 |
350 | 552 | 495 | 16 | 25 | 32 |
400 | 610 | 552 | 20 | 25 | 32 |
450 | 673 | 610 | 20 | 29 | 35 |
500 | 737 | 673 | 24 | 29 | 38 |
600 | 851 | 781 | 24 | 32 | 38 |
B.S. 10 Table 'E'
Nominal Pipe Size (in mm) |
Diameter of Flange |
Diameter of Bolt Circle (PCD) |
Number of Bolts |
Diameter of Bolts |
Thickness of Flange |
---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
15 | 95 | 67 | 4 | 13 | 6 |
20 | 102 | 73 | 4 | 13 | 6 |
25 | 114 | 83 | 4 | 13 | 7 |
32 | 121 | 87 | 4 | 13 | 8 |
40 | 133 | 98 | 4 | 13 | 9 |
50 | 152 | 114 | 4 | 16 | 10 |
65 | 165 | 127 | 4 | 16 | 10 |
80 | 184 | 145 | 4 | 16 | 11 |
100 | 216 | 178 | 8 | 16 | 13 |
125 | 254 | 210 | 8 | 16 | 14 |
150 | 279 | 235 | 8 | 19 | 17 |
200 | 337 | 292 | 8 | 19 | 19 |
250 | 406 | 356 | 12 | 19 | 22 |
300 | 457 | 406 | 12 | 22 | 25 |
350 | 527 | 470 | 12 | 22 | 25 |
400 | 578 | 521 | 12 | 22 | 25 |
450 | 641 | 584 | 16 | 22 | 29 |
500 | 705 | 641 | 16 | 22 | 32 |
600 | 826 | 756 | 16 | 25 | 38 |
B.S. 10 Table 'H'
Nominal Pipe Size (in mm) |
Diameter of Flange |
Diameter of Bolt Circle (PCD) |
Number of Bolts |
Diameter of Bolts |
Thickness of Flange |
---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
15 | 114 | 83 | 4 | 16 | 13 |
20 | 114 | 83 | 4 | 16 | 13 |
25 | 121 | 87 | 4 | 16 | 14 |
32 | 133 | 98 | 4 | 16 | 17 |
40 | 140 | 105 | 4 | 16 | 17 |
50 | 165 | 127 | 4 | 16 | 19 |
65 | 184 | 145 | 8 | 16 | 19 |
80 | 203 | 165 | 8 | 16 | 22 |
100 | 229 | 191 | 8 | 16 | 25 |
125 | 279 | 235 | 8 | 19 | 29 |
150 | 305 | 260 | 12 | 19 | 29 |
200 | 368 | 324 | 12 | 19 | 32 |
250 | 432 | 381 | 12 | 22 | 35 |
300 | 489 | 438 | 16 | 22 | 38 |
350 | 552 | 495 | 16 | 25 | 41 |
400 | 610 | 552 | 20 | 25 | 44 |
450 | 673 | 610 | 20 | 29 | 48 |
500 | 737 | 673 | 24 | 29 | 51 |
600 | 851 | 781 | 24 | 32 | 57 |
Dimension of Flanges to ASME / ANSI B 16.5
DIMENSION OF CLASS 150 FLANGES AS PER ANSI B 16.5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | Flange Dia O |
Dia of Bolt Circle A |
Dia of Bolt Holes D |
No. of Holes | Thickness of Flange C |
Dia of Hub E |
Length through Hub | Dia of Bore | Dia of R/F R |
Depth of Socket F |
|||
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
|||||||||
15 | 88.9 | 60.3 | 15.9 | 4 | 11.1 | 30.2 | 15.9 | 47.6 | 15.9 | 22.3 | 22.9 | 34.9 | 9.5 |
20 | 98.4 | 69.8 | 15.9 | 4 | 12.7 | 38.1 | 15.9 | 52.4 | 15.9 | 27.7 | 28.2 | 42.9 | 11.1 |
25 | 107.9 | 79.4 | 15.9 | 4 | 14.3 | 49.2 | 17.5 | 55.6 | 17.5 | 34.5 | 35.0 | 50.8 | 12.7 |
32 | 117.5 | 88.9 | 15.9 | 4 | 15.9 | 58.7 | 20.6 | 57.1 | 20.6 | 43.2 | 43.7 | 63.5 | 14.3 |
40 | 127.0 | 98.4 | 15.9 | 4 | 17.5 | 65.1 | 22.2 | 61.9 | 22.2 | 49.5 | 50.0 | 73.0 | 15.9 |
50 | 152.4 | 120.6 | 19.0 | 4 | 19.0 | 77.8 | 25.4 | 63.5 | 25.4 | 62.0 | 62.5 | 92.1 | 17.5 |
65 | 177.8 | 139.7 | 19.0 | 4 | 22.2 | 90.5 | 28.6 | 69.8 | 28.6 | 74.7 | 75.4 | 104.8 | 19.0 |
80 | 190.5 | 152.4 | 19.0 | 4 | 23.8 | 107.9 | 30.2 | 69.8 | 30.2 | 90.7 | 91.4 | 127.0 | 20.6 |
100 | 228.6 | 190.5 | 19.0 | 8 | 23.8 | 134.9 | 33.3 | 76.2 | 33.3 | 116.1 | 116.8 | 157.2 | 23.8 |
125 | 254.0 | 215.9 | 22.2 | 8 | 23.8 | 163.5 | 36.5 | 88.9 | 36.5 | 143.8 | 144.5 | 185.7 | 23.8 |
150 | 279.4 | 241.3 | 22.2 | 8 | 25.4 | 192.1 | 39.7 | 88.9 | 39.7 | 170.7 | 171.4 | 215.9 | 27.0 |
200 | 342.9 | 298.4 | 22.2 | 8 | 28.6 | 246.1 | 44.4 | 101.6 | 44.4 | 221.5 | 222.2 | 269.9 | 31.7 |
250 | 406.4 | 361.9 | 25.4 | 12 | 30.2 | 304.8 | 49.2 | 101.6 | 49.2 | 276.3 | 277.4 | 323.8 | 33.3 |
300 | 482.6 | 431.8 | 25.4 | 12 | 31.8 | 365.4 | 55.6 | 114.3 | 55.6 | 327.1 | 328.2 | 381.0 | 39.7 |
350 | 533.4 | 476.2 | 28.6 | 12 | 34.9 | 400.0 | 57.1 | 127.0 | 79.4 | 359.1 | 360.2 | 412.7 | 41.3 |
400 | 596.9 | 539.7 | 28.6 | 16 | 36.5 | 457.2 | 63.5 | 127.0 | 87.3 | 410.5 | 411.2 | 469.9 | 44.4 |
450 | 635.0 | 577.8 | 31.6 | 16 | 39.7 | 504.8 | 68.3 | 139.7 | 96.8 | 461.8 | 462.3 | 533.4 | 49.2 |
500 | 698.5 | 635.0 | 31.6 | 20 | 42.6 | 558.8 | 73.0 | 144.5 | 103.2 | 513.1 | 514.3 | 584.2 | 54.0 |
600 | 812.8 | 749.3 | 34.9 | 20 | 47.6 | 663.6 | 82.5 | 152.4 | 111.1 | 615.9 | 615.9 | 692.1 | 63.5 |
DIMENSION OF CLASS 300 FLANGES AS PER ANSI B 16.5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size | Flange Dia O |
Dia of Bolt Circle A |
Dia of Bolt Holes D |
No. of Holes | Thickness of Flange C |
Dia of Hub E |
Length through Hub | Dia of Bore | Dia of R/F R |
Depth of Socket F |
|||
S/O & S/W Y |
W/N Y |
L/J Y |
S/O & S/W B |
L/J B |
|||||||||
15 | 95.2 | 66.7 | 15.9 | 4 | 14.3 | 38.1 | 22.2 | 52.4 | 22.2 | 22.3 | 22.9 | 34.9 | 9.5 |
20 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 47.6 | 25.4 | 57.1 | 25.4 | 27.7 | 28.2 | 42.9 | 11.1 |
25 | 123.8 | 88.9 | 19.0 | 4 | 17.5 | 54.0 | 27.0 | 61.9 | 27.0 | 34.5 | 35.0 | 50.8 | 12.7 |
32 | 133.3 | 98.4 | 19.0 | 4 | 19.0 | 63.5 | 27.0 | 65.1 | 27.0 | 43.2 | 43.7 | 63.5 | 14.3 |
40 | 155.6 | 114.3 | 22.2 | 4 | 20.6 | 69.8 | 30.2 | 68.3 | 30.2 | 49.5 | 50.0 | 73.0 | 15.9 |
50 | 165.1 | 127.0 | 19.0 | 8 | 22.2 | 84.1 | 33.3 | 69.8 | 33.3 | 62.0 | 62.5 | 92.1 | 17.5 |
65 | 190.5 | 149.2 | 22.2 | 8 | 25.42 | 100.0 | 38.1 | 76.2 | 38.1 | 74.7 | 75.4 | 104.8 | 19.0 |
80 | 209.5 | 168.3 | 22.2 | 8 | 28.6 | 117.5 | 42.9 | 79.4 | 42.9 | 90.7 | 91.4 | 127.0 | 20.6 |
100 | 254.0 | 200.0 | 22.2 | 8 | 31.8 | 146.0 | 47.6 | 85.7 | 47.6 | 116.1 | 116.8 | 157.2 | 23.8 |
125 | 279.4 | 234.9 | 22.2 | 8 | 34.9 | 177.8 | 50.8 | 98.4 | 50.8 | 143.8 | 144.5 | 185.7 | - |
150 | 317.5 | 269.9 | 22.2 | 12 | 36.5 | 206.4 | 52.4 | 98.4 | 52.4 | 170.7 | 171.4 | 215.9 | - |
200 | 381.0 | 330.2 | 25.4 | 12 | 41.3 | 260.3 | 61.9 | 111.1 | 61.9 | 211.5 | 222.2 | 269.9 | - |
250 | 444.5 | 387.3 | 28.6 | 16 | 47.6 | 320.7 | 66.7 | 117.5 | 95.2 | 276.3 | 277.4 | 323.8 | - |
300 | 520.7 | 450.8 | 31.7 | 16 | 50.8 | 374.6 | 73.0 | 130.2 | 101.6 | 327.1 | 328.2 | 381.0 | - |
350 | 584.2 | 514.3 | 31.7 | 20 | 54.0 | 425.4 | 76.2 | 142.9 | 111.1 | 359.1 | 360.2 | 412.7 | - |
400 | 647.7 | 571.5 | 34.9 | 20 | 57.2 | 482.6 | 82.5 | 146.0 | 120.6 | 410.5 | 411.2 | 469.9 | - |
450 | 711.2 | 628.5 | 34.9 | 24 | 60.3 | 533.4 | 88.9 | 158.7 | 130.2 | 461.8 | 462.3 | 533.4 | - |
500 | 774.7 | 685.8 | 34.9 | 24 | 63.5 | 587.4 | 95.2 | 161.9 | 139.7 | 513.1 | 514.3 | 584.2 | - |
600 | 914.4 | 812.8 | 41.3 | 24 | 69.8 | 701.7 | 106.4 | 168.3 | 152.4 | 615.9 | 615.9 | 692.1 | - |
1) All dimension are in Millimeters.
2) Flanges except Lap Joint will be furnished with (1.6) Raised Face, which is included in "Thickness ©" and "Length through Hub (Y)"
DIMENSION OF CLASS 600 FLANGES AS PER ANSI B 16.5 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.B. | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | T | No. of Holes |
15 | 95 | 14.3 | 6.4 | 35 | 22 | 38 | 22.4 | 9.5 | 21.3 | 23.5 | 52 | 16 | 22 | 23.0 | 66.7 | 3.0 | 15.9 | 4 |
20 | 117 | 15.9 | 6.4 | 43 | 25 | 48 | 27.7 | 11.0 | 26.7 | 29.0 | 57 | 16 | 25 | 28.0 | 82.6 | 3.0 | 19.0 | 4 |
25 | 124 | 17.5 | 6.4 | 51 | 27 | 54 | 34.5 | 12.5 | 33.4 | 36.0 | 62 | 17 | 27 | 35.0 | 88.9 | 3.0 | 19.0 | 4 |
32 | 133 | 20.6 | 6.4 | 64 | 29 | 64 | 43.2 | 16.0 | 42.2 | 44.5 | 67 | 21 | 29 | 43.5 | 98.4 | 5.0 | 19.0 | 4 |
40 | 156 | 22.2 | 6.4 | 73 | 32 | 70 | 49.5 | 17.5 | 48.3 | 50.5 | 70 | 22 | 32 | 50.0 | 114.3 | 6.5 | 22.2 | 4 |
50 | 165 | 25.4 | 6.4 | 92 | 37 | 84 | 62.0 | 19.0 | 60.3 | 63.5 | 73 | 29 | 37 | 62.5 | 127.0 | 8.0 | 19.0 | 8 |
65 | 190 | 28.6 | 6.4 | 105 | 41 | 100 | 74.4 | 20.5 | 73.0 | 76.0 | 79 | 32 | 41 | 75.5 | 149.2 | 8.0 | 22.2 | 8 |
80 | 210 | 31.8 | 6.4 | 127 | 46 | 117 | 90.7 | - | 88.9 | 92.0 | 83 | 35 | 46 | 91.5 | 168.3 | 9.5 | 22.2 | 8 |
90 | 229 | 34.9 | 6.4 | 140 | 49 | 133 | 103.4 | - | 101.6 | 105.0 | 86 | 40 | 49 | 104.0 | 084.2 | 9.5 | 25.4 | 8 |
100 | 273 | 38.1 | 6.4 | 157 | 54 | 152 | 116.1 | - | 114.3 | 108.0 | 102 | 41 | 54 | 117.0 | 215.9 | 11.0 | 25.4 | 8 |
125 | 330 | 44.4 | 6.4 | 186 | 60 | 189 | 143.8 | - | 141.3 | 145.0 | 114 | 48 | 60 | 145.0 | 266.7 | 11.0 | 28.6 | 8 |
150 | 356 | 47.6 | 6.4 | 216 | 67 | 222 | 170.7 | - | 168.3 | 171.0 | 117 | 51 | 67 | 171.0 | 292.1 | 12.5 | 28.6 | 12 |
200 | 419 | 55.6 | 6.4 | 270 | 76 | 273 | 221.5 | - | 219.1 | 222.0 | 133 | 57 | 76 | 222.0 | 349.2 | 12.5 | 31.8 | 12 |
250 | 508 | 63.5 | 6.4 | 324 | 86 | 343 | 276.4 | - | 273.0 | 276.0 | 152 | 65 | 111 | 277.0 | 413.8 | 12.5 | 34.9 | 16 |
300 | 559 | 66.7 | 6.4 | 381 | 92 | 400 | 327.2 | - | 323.9 | 329.0 | 156 | 70 | 117 | 328.0 | 489.0 | 12.5 | 34.9 | 20 |
350 | 603 | 69.8 | 6.4 | 413 | 94 | 432 | 359.2 | - | 355.6 | 360.0 | 165 | 73 | 127 | 360.0 | 527.0 | 12.5 | 38.1 | 20 |
400 | 686 | 76.2 | 6.4 | 470 | 106 | 495 | 410.5 | - | 406.4 | 411.0 | 178 | 78 | 140 | 411.0 | 603.2 | 12.5 | 41.3 | 20 |
450 | 743 | 82.6 | 6.4 | 533 | 117 | 546 | 461.8 | - | 457.2 | 462.0 | 184 | 79 | 152 | 462.0 | 654.0 | 12.5 | 44.4 | 20 |
500 | 813 | 88.9 | 6.4 | 584 | 122 | 610 | 513.1 | - | 508.0 | 513.0 | 190 | 83 | 165 | 514.0 | 723.9 | 12.5 | 44.4 | 24 |
600 | 940 | 101.6 | 6.4 | 692 | 140 | 718 | 616.0 | - | 609.6 | 614.0 | 203 | 92 | 184 | 616.0 | 838.2 | 12.5 | 50.8 | 24 |
DIMENSION OF CLASS 1500 FLANGES AS PER ANSI B 16.5 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.B. | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | T | No. of Holes |
15 | 121 | 22.2 | 6.4 | 35 | 32 | 38 | 22.4 | 9.5 | 21.3 | 23.5 | 60 | 22 | 32 | 23.0 | 82.6 | 3.0 | 22.2 | 4 |
20 | 130 | 25.4 | 6.4 | 43 | 35 | 44 | 27.7 | 11.0 | 26.7 | 29.0 | 70 | 25 | 35 | 28.0 | 88.9 | 3.0 | 22.2 | 4 |
25 | 149 | 28.6 | 6.4 | 51 | 41 | 52 | 34.5 | 12.5 | 33.4 | 36.0 | 73 | 29 | 41 | 35.0 | 101.6 | 3.0 | 25.4 | 4 |
32 | 159 | 28.6 | 6.4 | 64 | 41 | 64 | 43.2 | 14.5 | 42.2 | 44.5 | 73 | 30 | 41 | 43.5 | 111.1 | 5.0 | 25.4 | 4 |
40 | 178 | 31.8 | 6.4 | 73 | 44 | 70 | 49.5 | 16.0 | 48.3 | 50.5 | 83 | 32 | 44 | 50.0 | 123.8 | 6.5 | 28.6 | 4 |
50 | 216 | 38.1 | 6.4 | 92 | 57 | 105 | 62.0 | 17.5 | 60.3 | 63.5 | 102 | 38 | 57 | 62.5 | 165.1 | 8.0 | 25.4 | 8 |
65 | 244 | 41.3 | 6.4 | 105 | 64 | 124 | 74.7 | 19.0 | 73.0 | 76.0 | 105 | 48 | 64 | 75.5 | 190.5 | 8.0 | 28.6 | 8 |
80 | 267 | 47.6 | 6.4 | 127 | 79 | 133 | - | - | 88.9 | 92.0 | 117 | 51 | 73 | 91.5 | 203.2 | 9.5 | 31.8 | 8 |
100 | 311 | 54.0 | 6.4 | 157 | 91 | 162 | - | - | 114.3 | 108.0 | 124 | 57 | 91 | 117.0 | 241.3 | 11.0 | 34.9 | 8 |
125 | 325 | 73.0 | 6.4 | 186 | 105 | 197 | - | - | 141.3 | 145.0 | 156 | 64 | 105 | 145.0 | 292.1 | 11.0 | 41.3 | 8 |
150 | 394 | 82.6 | 6.4 | 216 | 119 | 229 | - | - | 168.3 | 171.0 | 171 | 70 | 119 | 171.0 | 317.5 | 12.5 | 38.1 | 12 |
200 | 483 | 92.1 | 6.4 | 270 | 143 | 292 | - | - | 219.1 | 222.0 | 213 | 75 | 143 | 222.0 | 393.7 | 12.5 | 44.4 | 12 |
250 | 584 | 108.0 | 6.4 | 324 | 159 | 368 | - | - | 273.0 | 276.0 | 254 | 84 | 178 | 277.0 | 482.6 | 12.5 | 50.8 | 12 |
300 | 673 | 123.8 | 6.4 | 381 | 181 | 451 | - | - | 323.9 | 329.0 | 283 | 92 | 219 | 328.0 | 571.5 | 12.5 | 54.0 | 16 |
350 | 749 | 133.4 | 6.4 | 413 | - | 495 | - | - | 355.6 | - | 298 | - | 241 | 360.0 | 635.0 | 12.5 | 60.3 | 16 |
400 | 826 | 146.1 | 6.4 | 470 | - | 552 | - | - | 406.4 | - | 311 | - | 260 | 411.0 | 704.8 | 12.5 | 66.7 | 16 |
450 | 914 | 161.9 | 6.4 | 533 | - | 597 | - | - | 457.2 | - | 327 | - | 276 | 462.0 | 774.7 | 12.5 | 73.0 | 16 |
500 | 984 | 178.0 | 6.4 | 584 | - | 641 | - | - | 508.0 | - | 356 | - | 292 | 514.0 | 831.8 | 12.5 | 79.4 | 16 |
600 | 1168 | 203.0 | 6.4 | 692 | - | 762 | - | - | 609.6 | - | 406 | - | 330 | 616.0 | 990.6 | 12.5 | 92.0 | 16 |
1) All dimension are in Millimeters.
2) Flanges except Lap Joint will be furnished with (1.6) Raised Face, which is included in "Thickness & Length through Hub (Y)"