Forged Steel Ball Valve
Technical Data
- DESIGN & MANUFACTURING STD. : BS 5351, API 602
- TESTING & INSPECTION STD. : API 598 / BS 5146
- END CONNECTIONS : SCREWED: BSP, BSPT, NPT, SOCKET WELD
SR. No. | Description | Material | Qty. |
---|---|---|---|
01 | BODY | A-105/304/316 | 1 |
02 | BODY CONNECTOR | 2 | |
03 | BALL | S.S. 304/316 | 1 |
04 | STEM | S.S. 304/316 | 1 |
05 | GLAND NUT | S.S. 304/316 | 1 |
06 | GLAND BUSH | PTFE | 1 |
07 | LOCK NUT | S.S. 304/316/M.S. | 1 |
08 | SEAT RING | CARBON FILLED PTFE | 2 |
09 | STEM SEAL | CARBON FILLED PTFE | 1 |
10 | BODY SEALENT RING | PTFE | 2 |
11 | LEVER | M.S./S.S. | 1 |
12 | STUD & NUT | 193 B7 / S.S. | 4 |
CLASS - 800 | ||||||
---|---|---|---|---|---|---|
SIZE | A | ØC | L | |||
15 | 85 | 12.5 | 125 | |||
20 | 85 | 12.5 | 125 | |||
25 | 105 | 18 | 155 | |||
40 | 125 | 32 | 230 | |||
50 | 130 | 38 |
ALL DIMENSION ARE IN MM
PRIMARY SERVICE RATING & TEST PRESSURE | ||||
---|---|---|---|---|
CLASS | HYD. TEST PRESSURE | |||
BODY | SEAT | TEMP. | ||
800 | 70 Kg/Cm² | 52 Kg/cm² | 200° C | |
AIR TEST - SEAT 7 Kg |
SUITABLE FOR | ||||
---|---|---|---|---|
STEAM | WATER | OIL | AIR | GASES |
|
|
|
|
|