Forged Lift Check Valves
Design Features
- Material: A105/F11/F22/F304/F316/F51/LF2
- Pressure Rating: 800# /1500#/2500#
- Design Standard: BS 1868/ASME B 16.34
- Inspection & Test Standard: API 598/BS EN 12266-1
- End Connection: Screwed/Socketweld / Flanged
- Size Range: ½" to 2"
- Trims Material: As per requirement
- Optional: Full Port/Reduce Port/ Integral Flange / Welded Flange
DIMENSIONS & TECHNICAL DETAILS | |||||||
---|---|---|---|---|---|---|---|
Parameters | Class | 1/2" | 1/4" | 1" | 1 ¼" | 1 ½" | 2" |
Face to Face (L) | 800# | 87 | 92 | 106 | 127 | 127 | 135 |
1500# | 92 | 105 | 125 | 130 | 135 | - | |
2500# | 105 | 125 | 130 | - | - | - | |
Port Dia. (∅P) | 800# | 9.5 | 12.7 | 17.5 | 23.8 | 28.6 | 29.5 |
1500# | 8 | 9 | 14 | 20 | 25 | - | |
2500# | 7 | 12.5 | 15.5 | - | - | - | |
Height (H) (Approx.) | 800# | 55 | 65 | 70 | 105 | 105 | 115 |
1500# | 65 | 70 | 105 | 115 | 115 | - | |
2500# | 70 | 90 | 110 | - | - | - | |
Weight (Kg) (Approx) | 800# | 2 | 3 | 4 | 6 | 6 | 8 |
1500# | 4 | 4 | 7 | 10 | 10 | - | |
2500# | 4.5 | 5.3 | 9.7 | - | - | - |
Weights and dimensions are for reference only.
Standards
- Design Std.: ASME B16.34/ API 602
- End Connection: Flange Ends - ASME B16.5 Socket Weld Ends - ASME B 16.11 Screwed Ends - ASME B 1.20.1
- Testing Standard: API 598/BS EN 12266-Part-1
MATERIAL LIST | ||
---|---|---|
No. | Part Name | ASTM Specification (Specs - Grades/Types) |
1 | Body | A 105/F 304/F 304L/F 316/F316L/F11/F22/LF2 |
2 | Cover | A 105/F 304/F 304L/F 316/F 316L/F11/F22/LF2 |
3 | Disc* | SS 410/SS 316/SS 304 |
4 | Seat Ring* | F6a/A 105/LF2/SS 316/SS 304 |
5 | Spring | Spring Steel/Stainless Steel |
6 | Gasket | Spiral Wound SS 304/316 with Asbestos / Teflon or Grafoil |
7 | Cover Bolts | 87/87M/B8M/B8/L7 |
*Disc and seat ring will be overlayed with stellite 6 as per customer specification.