Forged Globe Valves
Design Features
- Material: A105/F11/F22/F304/F316/F51/LF2
- Pressure Rating: 800# /1500# / 2500#
- Design Standard: API 602/ASME B 16.34
- Inspection & Test Standard: API 598/ BS EN 12266-1
- End Connection: Screwed/Socketweld / Flanged
- Size Range: 1/2" to 2"
- Trims Material: As per requirement
- Optional: Full Port/Reduce Port/Integral Flange / Welded Flange / Y Type Design
DIMENSIONS & TECHNICAL DETAILS | |||||||
---|---|---|---|---|---|---|---|
Parameters | Class | 1/2" | 3/4" | 1" | 1 ¼" | 1 ½" | 2" |
Face to Face (L) | 800# | 87 | 92 | 106 | 127 | 127 | 135 |
1500# | 92 | 106 | 127 | 135 | 135 | - | |
2500# | 106 | 127 | 135 | - | - | - | |
Port Dia. (∅P) | 800# | 9.5 | 12.7 | 17.5 | 23.8 | 28.6 | 29.5 |
1500# | 8 | 9 | 14 | 20 | 25 | - | |
2500# | 7 | 12.5 | 15.5 | - | - | - | |
Height (H) (Approx.) | 800# | 170 | 175 | 190 | 250 | 250 | 285 |
1500# | 175 | 190 | 250 | 250 | 255 | - | |
2500# | 190 | 250 | 255 | - | - | - | |
Weight (Kg) (Approx) | 800# | 2 | 3 | 4 | 8 | 8 | 11 |
1500# | 3 | 4 | 8 | 8 | 11 | - | |
2500# | 4.5 | 7.7 | 9 | - | - | - |
Weights and dimensions are for reference only.
Standards
- Design Std.: ASME B 16.34/ API 602
- End Connection: Flange Ends - ASME B16.5 Socket Weld Ends - ASME B 16.11 Screwed Ends - ASME B 1.20.1
- Testing Standard: API 598/ BS EN 12266-Part-1
MATERIAL LIST | ||
---|---|---|
No. | Part Name | ASTM Specification (Specs - Grades/Types) |
1 | Body | A 105/F 304/F 304L/F 316/F 316L/F11/F22/LF2 |
2 | Bonnet | A 105/F 304/F 304L/F316/F 316L/F11/F22/LF2 |
3 | Disc* | F6a/A 105/LF2/SS 316/SS 304 |
4 | Stem | SS 410/SS 316/SS 304 |
5 | Seat Ring* | F6a/A 105/LF2/SS 316/SS 304 |
6 | Gland | A 105/F 304/F 304L/F316/F 316L/F11/F22 / LF2 |
7 | Gland Flange | ASTM A 439 Gr. D2 / Al. Bronze |
8 | Stem Nut | PTFE/Grafoil/Graphited Asbestos |
9 | Gland Packing | Spiral Wound SS 304/316 with Asbestos / Teflon or Grafoil |
10 | Bonnet Gasket | SS 410/SS 304 |
11 | Gland Eye Bolt & Nut | Carbon Steel |
12 | Hand Wheel | Carbon Steel |
13 | Hand Wheel Nut | B7/B8/B8m/L7 |
14 | Stud | 2H/8/8m/7 |
15 | Nut |
*Disc and seat ring will be overlayed with stellite 6 as per customer specification.